Birla Trimaya vs Birla Evara
Compare Birla Trimaya and Birla Evara in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Birla Trimaya | Birla Evara |
|---|---|---|
| Location | Devanahalli, Bengaluru | Sarjapur, Bengaluru |
| Builder | Birla Estates Private Limited and MSR Realty | Birla Estates Private Limited |
| Starting price | ₹90,00,000 | ₹1,87,00,000 |
| Configuration | 1,2,3,4 BHK | 1,2,3,4 BHK |
| Published area | 650 - 2050 sq ft | 474 - 1759 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1250/303/PR/300823/006200 | PRM/KA/RERA/1251/446/PR/060225/007487 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.