Brigade Eternia vs Birla Evara
Compare Brigade Eternia and Birla Evara in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Brigade Eternia | Birla Evara |
|---|---|---|
| Location | Yelahanka, Satellite Town | Sarjapur, Bengaluru |
| Builder | Brigade Enterprises Limited | Birla Estates Private Limited |
| Starting price | ₹2,47,00,000 | ₹2,00,00,000 |
| Configuration | 3,3.5,4.5 BHK | 3,3.5,4.5 BHK |
| Published area | 700 - 2950 Sq.Ft | 1650 - 2520 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/309/PR/070325/007559 | PRM/KA/RERA/1251/446/PR/060225/007487 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.