Embassy Knowledge Park vs Birla Evara
Compare Embassy Knowledge Park and Birla Evara in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Embassy Knowledge Park | Birla Evara |
|---|---|---|
| Location | Tharahunse, North Bengaluru | Sarjapur, Bengaluru |
| Builder | Embassy Group | Birla Estates Private Limited |
| Starting price | ₹1,92,00,000 | ₹2,00,00,000 |
| Configuration | 2 BHK Optima, 3 BHK Premia, 3 BHK Ultima | 3,3.5,4.5 BHK |
| Published area | 1300 - 2000 sq.ft. | 1650 - 2520 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/309/PR/090926/008925 | PRM/KA/RERA/1251/446/PR/060225/007487 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.