Birla Evara vs Godrej Lakeside Orchard
Compare Birla Evara and Godrej Lakeside Orchard in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Birla Evara | Godrej Lakeside Orchard |
|---|---|---|
| Location | Sarjapur, Bengaluru | Sarjapur Road, East Bengaluru |
| Builder | Birla Estates Private Limited | Godrej Properties Limited |
| Starting price | ₹1,87,00,000 | ₹2,39,00,000 |
| Configuration | 1,2,3,4 BHK | 3,3.5,4+ BHK |
| Published area | 474 - 1759 sq ft | 1215 - 2662 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/446/PR/060225/007487 | PRM/KA/RERA/1251/446/PR/300924/007105 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.