Birla Evara vs Lodha Haven
Compare Birla Evara and Lodha Haven in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Birla Evara | Lodha Haven |
|---|---|---|
| Location | Sarjapur, Bengaluru | Hosa Road, between Hosur Road and Sarjapur Road, Bengaluru |
| Builder | Birla Estates Private Limited | Lodha Group |
| Starting price | ₹1,87,00,000 | ₹2,23,00,000 |
| Configuration | 1,2,3,4 BHK | 3,4 BHK |
| Published area | 474 - 1759 sq ft | 1076 - 2225 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/446/PR/060225/007487 | PRM/KA/RERA/1251/308/PR/280525/007785 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.