Birla Evara vs Sattva City
Compare Birla Evara and Sattva City in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Birla Evara | Sattva City |
|---|---|---|
| Location | Sarjapur, Bengaluru | International Airport Road, Chikkajala, Bengaluru |
| Builder | Birla Estates Private Limited | Sattva Group |
| Starting price | ₹2,00,00,000 | ₹1,90,00,000 |
| Configuration | 3,3.5,4.5 BHK | 1, 2, 2.5, 3 and 3.5 BHK |
| Published area | 1650 - 2520 sq ft | 1316 - 7500 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/446/PR/060225/007487 | PRM/KA/RERA/1251/472/PR/270226/008494 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.