Brigade Belvedere vs Sobha Town Park - Hamptons
Compare Brigade Belvedere and Sobha Town Park - Hamptons in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Brigade Belvedere | Sobha Town Park - Hamptons |
|---|---|---|
| Location | Budigere Cross, Bengaluru | Hosur Road, Attibele Industrial Area, Bengaluru |
| Builder | Brigade Enterprises Limited | Sobha Limited |
| Starting price | ₹95,00,000 | ₹1,53,00,000 |
| Configuration | 1,2,3 BHK | 1,2,3,4 BHK |
| Published area | 705 - 2010 sq ft | 754 - 2846 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/446/PR/240326/008549 | PRM/KA/RERA/1251/308/PR/230125/007418-007419 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.