Mahindra Blossom vs Brigade Citrine
Compare Mahindra Blossom and Brigade Citrine in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Mahindra Blossom | Brigade Citrine |
|---|---|---|
| Location | Whitefield - Hoskote Road, Next to Hopeform-Channasandra Metro station | Old Madras Road,Next to Brigade Signature Tower |
| Builder | Mahindra Lifespace Developers Limited | Brigade Enterprises Limited |
| Starting price | ₹2,91,00,000 | ₹2,82,00,000 |
| Configuration | 3,3.5,4 BHK | 3,4 BHK |
| Published area | 1775 - 2450 sq ft | 1765 - 2533 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | TOR/PRM/KA/RERA/1251/446/PR/260615/008348 | PRM/KA/RERA/1250/304/PR/131224/007287 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.