Godrej Woods vs Brigade Lakecrest
Compare Godrej Woods and Brigade Lakecrest in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Godrej Woods | Brigade Lakecrest |
|---|---|---|
| Location | Thanisandra Road, Bangalore | Old Madras Road, KR Puram, Bengaluru |
| Builder | Godrej Properties | Brigade Enterprises Limited |
| Starting price | ₹1,62,00,000 | ₹1,44,00,000 |
| Configuration | 2 ,3 BHK | 2,3 BHK |
| Published area | 1190-2300 sq ft | 1315 - 2179 sq ft |
| Project status | New Launch | New Launch |
| RERA reference | PRM/KA/RERA/1251/472/PR/121125/008248 | PRM/KA/RERA/1251/446/PR/240625/007866 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.