Nikoo Homes 9 vs Brigade World Trade Center
Compare Nikoo Homes 9 and Brigade World Trade Center in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Nikoo Homes 9 | Brigade World Trade Center |
|---|---|---|
| Location | KIADB Aerospace Park, North Bangalore | Devanahalli, KIADB Aerospace Park Phase 2, Bangalore |
| Builder | Bhartiya Urban Private Limited | Brigade Group |
| Starting price | ₹62,00,000 | ₹65,00,000 |
| Configuration | Studio, 1, 2, 3 BHK | 1, 1.5, 2, 3 BHK |
| Published area | 506 - 2190 sq ft | 550-1160 sq ft |
| Project status | New Launch | Pre- Launch |
| RERA reference | PRM/KA/RERA/1251/309/PR/100926/008930 | Under Process |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.