Purvankara Northern Lights vs Brigade World Trade Center
Compare Purvankara Northern Lights and Brigade World Trade Center in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Purvankara Northern Lights | Brigade World Trade Center |
|---|---|---|
| Location | KIADB Aerospace Park, Bagalur, Bangalore | Devanahalli, KIADB Aerospace Park Phase 2, Bangalore |
| Builder | Puravankara Limited | Brigade Group |
| Starting price | ₹1,18,00,000 | ₹65,00,000 |
| Configuration | 2, 3, 4 BHK | 1, 1.5, 2, 3 BHK |
| Published area | 1097 - 4131 sq ft | 550-1160 sq ft |
| Project status | New Launch | Pre- Launch |
| RERA reference | PRM/KA/RERA/1251/309/PR/120326/008523 | Under Process |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.