Embassy Knowledge Park vs Sattva City
Compare Embassy Knowledge Park and Sattva City in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Embassy Knowledge Park | Sattva City |
|---|---|---|
| Location | Tharahunse, North Bengaluru | International Airport Road, Chikkajala, Bengaluru |
| Builder | Embassy Group | Sattva Group |
| Starting price | ₹1,92,00,000 | ₹1,90,00,000 |
| Configuration | 2 BHK Optima, 3 BHK Premia, 3 BHK Ultima | 1, 2, 2.5, 3 and 3.5 BHK |
| Published area | 1300 - 2000 sq.ft. | 1316 - 7500 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/309/PR/090926/008925 | PRM/KA/RERA/1251/472/PR/270226/008494 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.