Godrej MSR City vs Godrej Aveline
Compare Godrej MSR City and Godrej Aveline in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Godrej MSR City | Godrej Aveline |
|---|---|---|
| Location | Shettigere, Airport Road, Devanahalli | Yelahanka, near NH-44 Airport Road, Bengaluru |
| Builder | Godrej Properties | Godrej Properties Limited |
| Starting price | ₹1,22,00,000 | ₹2,80,00,000 |
| Configuration | 2, 3 BHK | 3,3.5,4.5 BHK |
| Published area | 1250 - 1860 sq ft | 1601 - 2514 sq ft |
| Project status | Under Construction | New Launch |
| RERA reference | PRM/KA/RERA/1250/303/PR/010425/007644 PRM/KA/RERA/1250/303/PR/300625/007887 | PRM/KA/RERA/1251/309/PR/020326/008501 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.