Purva Silver Sky vs Godrej Aveline
Compare Purva Silver Sky and Godrej Aveline in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Purva Silver Sky | Godrej Aveline |
|---|---|---|
| Location | Huskur Road , Electronic city | Yelahanka, near NH-44 Airport Road, Bengaluru |
| Builder | Puravankara Limited | Godrej Properties Limited |
| Starting price | ₹2,55,00,000 | ₹2,90,00,000 |
| Configuration | 3,4 BHK | 3,4 BHK |
| Published area | 1864 - 4166 sq ft | 1593 - 2506 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/310/PR/151225/008338 | PRM/KA/RERA/1251/309/PR/020326/008501 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.