Purva Silver Sky vs Godrej Lakeside Orchard
Compare Purva Silver Sky and Godrej Lakeside Orchard in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Purva Silver Sky | Godrej Lakeside Orchard |
|---|---|---|
| Location | Huskur Road , Electronic city | Sarjapur Road, East Bengaluru |
| Builder | Puravankara Limited | Godrej Properties Limited |
| Starting price | ₹2,55,00,000 | ₹2,39,00,000 |
| Configuration | 3,4 BHK | 3,3.5,4+ BHK |
| Published area | 1864 - 4166 sq ft | 1215 - 2662 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/310/PR/151225/008338 | PRM/KA/RERA/1251/446/PR/300924/007105 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.