Godrej MSR City vs Lodha Elanza
Compare Godrej MSR City and Lodha Elanza in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Godrej MSR City | Lodha Elanza |
|---|---|---|
| Location | Shettigere, Airport Road, Devanahalli | Dommasandra , Sarjapur road |
| Builder | Godrej Properties | Lodha Group |
| Starting price | ₹1,22,00,000 | ₹2,10,00,000 |
| Configuration | 2, 3 BHK | 2, 3 BHK |
| Published area | 1250 - 1860 sq ft | 1500-2300 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1250/303/PR/010425/007644 PRM/KA/RERA/1250/303/PR/300625/007887 | PRM/KA/RERA/1251/308/PR/191225/008353 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.