Godrej Parkshire vs Sattva City
Compare Godrej Parkshire and Sattva City in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Godrej Parkshire | Sattva City |
|---|---|---|
| Location | Sarkariguttahalli Village, Hoskote, Bengaluru Rural | International Airport Road, Chikkajala, Bengaluru |
| Builder | Godrej Properties Limited | Sattva Group |
| Starting price | ₹1,20,00,000 | ₹1,90,00,000 |
| Configuration | 2,3 BHK | 1, 2, 2.5, 3 and 3.5 BHK |
| Published area | 1050 - 1750 sq ft | 1316 - 7500 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1250/304/PR/090126/008393 | PRM/KA/RERA/1251/472/PR/270226/008494 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.