Sobha One World vs Godrej Parkshire
Compare Sobha One World and Godrej Parkshire in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sobha One World | Godrej Parkshire |
|---|---|---|
| Location | Hoskote, East Bangalore | Sarkariguttahalli Village, Hoskote, Bengaluru Rural |
| Builder | Sobha Limited | Godrej Properties Limited |
| Starting price | ₹1,10,00,000 | ₹1,17,00,000 |
| Configuration | 1,2,3,4 BHK | 2,3 BHK |
| Published area | 734 - 2415 sq ft | 1050 - 1750 sq ft |
| Project status | New Launch | Under Construction |
| RERA reference | PRM/KA/RERA/1250/304/PR/080526/008634 | PRM/KA/RERA/1250/304/PR/090126/008393 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.