Lodha Haven vs Lodha Azur
Compare Lodha Haven and Lodha Azur in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Lodha Haven | Lodha Azur |
|---|---|---|
| Location | Hosa Road, between Hosur Road and Sarjapur Road, Bengaluru | Bannerghatta Road, Bengaluru |
| Builder | Lodha Group | Lodha Group |
| Starting price | ₹2,50,00,000 | ₹2,60,00,000 |
| Configuration | 3,3.5,4 BHK | 3,3.5,4 BHK |
| Published area | 1652 - 3427 sq ft | 1900 - 3200 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/308/PR/280525/007785 | PRM/KA/RERA/1251/310/PR/200925/008110 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.