Purva Silver Sky vs Lodha Azur
Compare Purva Silver Sky and Lodha Azur in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Purva Silver Sky | Lodha Azur |
|---|---|---|
| Location | Huskur Road , Electronic city | Bannerghatta Road, Bengaluru |
| Builder | Puravankara Limited | Lodha Group |
| Starting price | ₹2,40,00,000 | ₹2,70,00,000 |
| Configuration | 3,4 BHK | 3,3.5,4 BHK |
| Published area | 1864 - 2800 sq ft | 1265 - 1988 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/310/PR/151225/008338 | PRM/KA/RERA/1251/310/PR/200925/008110 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.