Lodha Azur vs Sattva City
Compare Lodha Azur and Sattva City in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Lodha Azur | Sattva City |
|---|---|---|
| Location | Bannerghatta Road, Bengaluru | International Airport Road, Chikkajala, Bengaluru |
| Builder | Macrotech Developers Limited (Lodha) | Sattva Group |
| Starting price | ₹2,05,00,000 | ₹1,82,00,000 |
| Configuration | 3,4 BHK | 2,3,4 BHK |
| Published area | 1265 - 1988 sq ft | 1316 - 2623 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/310/PR/200925/008110 | PRM/KA/RERA/1251/472/PR/270226/008494 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.