Sattva City vs Lodha Azur
Compare Sattva City and Lodha Azur in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sattva City | Lodha Azur |
|---|---|---|
| Location | International Airport Road, Chikkajala, Bengaluru | Bannerghatta Road, Bengaluru |
| Builder | Sattva Group | Lodha Group |
| Starting price | ₹1,90,00,000 | ₹2,60,00,000 |
| Configuration | 1, 2, 2.5, 3 and 3.5 BHK | 3,3.5,4 BHK |
| Published area | 1316 - 7500 sq ft | 1900 - 3200 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/472/PR/270226/008494 | PRM/KA/RERA/1251/310/PR/200925/008110 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.