Sobha Ayana vs Lodha Azur
Compare Sobha Ayana and Lodha Azur in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sobha Ayana | Lodha Azur |
|---|---|---|
| Location | Panathur Road, Balagere, Bengaluru | Bannerghatta Road, Bengaluru |
| Builder | Sobha Limited | Macrotech Developers Limited (Lodha) |
| Starting price | ₹1,99,00,000 | ₹2,05,00,000 |
| Configuration | 3 BHK | 3,4 BHK |
| Published area | 1553 - 1789 sq ft | 1265 - 1988 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/446/PR/030824/006958 | PRM/KA/RERA/1251/310/PR/200925/008110 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.