Sobha Town Park - Madison Heights vs Lodha Azur
Compare Sobha Town Park - Madison Heights and Lodha Azur in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sobha Town Park - Madison Heights | Lodha Azur |
|---|---|---|
| Location | Hosur Road, Attibele Industrial Area, Bengaluru | Bannerghatta Road, Bengaluru |
| Builder | Sobha Limited | Lodha Group |
| Starting price | ₹2,50,00,000 | ₹2,60,00,000 |
| Configuration | 3 BHK | 3,3.5,4 BHK |
| Published area | 754 - 2846 sq ft | 1265 - 1988 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/308/PR/230125/007420-007421 | PRM/KA/RERA/1251/310/PR/200925/008110 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.