Lodha Elanza vs Lodha Haven
Compare Lodha Elanza and Lodha Haven in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Lodha Elanza | Lodha Haven |
|---|---|---|
| Location | Dommasandra , Sarjapur road | Hosa Road, between Hosur Road and Sarjapur Road, Bengaluru |
| Builder | Lodha Group | Lodha Group |
| Starting price | ₹2,10,00,000 | ₹2,50,00,000 |
| Configuration | 3,3.5 BHK | 3,3.5,4 BHK |
| Published area | 1500-2300 sq ft | 1652 - 3427 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/308/PR/191225/008353 | PRM/KA/RERA/1251/308/PR/280525/007785 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.