Mahindra Blossom vs Lodha Haven
Compare Mahindra Blossom and Lodha Haven in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Mahindra Blossom | Lodha Haven |
|---|---|---|
| Location | Whitefield - Hoskote Road, Next to Hopeform-Channasandra Metro station | Hosa Road, between Hosur Road and Sarjapur Road, Bengaluru |
| Builder | Mahindra Lifespace Developers Limited | Lodha Group |
| Starting price | ₹2,91,00,000 | ₹2,50,00,000 |
| Configuration | 3,3.5,4 BHK | 3,3.5,4 BHK |
| Published area | 1775 - 2450 sq ft | 1652 - 3427 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | TOR/PRM/KA/RERA/1251/446/PR/260615/008348 | PRM/KA/RERA/1251/308/PR/280525/007785 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.