Lodha Haven vs Sattva City
Compare Lodha Haven and Sattva City in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Lodha Haven | Sattva City |
|---|---|---|
| Location | Hosa Road, between Hosur Road and Sarjapur Road, Bengaluru | International Airport Road, Chikkajala, Bengaluru |
| Builder | Lodha Group | Sattva Group |
| Starting price | ₹2,50,00,000 | ₹1,90,00,000 |
| Configuration | 3,3.5,4 BHK | 1, 2, 2.5, 3 and 3.5 BHK |
| Published area | 1652 - 3427 sq ft | 1316 - 7500 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/308/PR/280525/007785 | PRM/KA/RERA/1251/472/PR/270226/008494 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.