TVS Altura vs Lodha Sadahalli
Compare TVS Altura and Lodha Sadahalli in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | TVS Altura | Lodha Sadahalli |
|---|---|---|
| Location | Sathanur Village, Bagalur Main Road, North Bangalore | Sadahalli, Devanahalli, North Bangalore |
| Builder | TVS Emerald | Lodha Group |
| Starting price | ₹1,36,00,000 | ₹1,30,00,000 |
| Configuration | 2,3 BHK | 2,3,4 BHK |
| Published area | 1103 - 2133 sq ft | 2300 - 3500 sq ft |
| Project status | Pre Launch | Pre Launch |
| RERA reference | PRM/KA/RERA/1251/309/PR/040426/008572 | RERA Registration In Process |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.