Mahindra Blossom vs Prestige Evergreen
Compare Mahindra Blossom and Prestige Evergreen in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Mahindra Blossom | Prestige Evergreen |
|---|---|---|
| Location | Whitefield - Hoskote Road, Next to Hopeform-Channasandra Metro station | Varthur Road, Whitefield, East Bangalore |
| Builder | Mahindra Lifespace Developers Limited | Prestige Group |
| Starting price | ₹2,90,00,000 | ₹1,70,00,000 |
| Configuration | 3,3.5,4 BHK | 2, 3 & 4 BHK |
| Published area | 1775 - 2450 sq ft | 1174 - 2513 sq ft |
| Project status | New Launch | Under Construction - Jun 2030 |
| RERA reference | TOR/PRM/KA/RERA/1251/446/PR/260615/008348 | PRM/KA/RERA/1251/446/PR/010126/008374 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.