Prestige Raintree Park vs Mahindra Blossom
Compare Prestige Raintree Park and Mahindra Blossom in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Prestige Raintree Park | Mahindra Blossom |
|---|---|---|
| Location | Varthur Road, Whitefield, East Bangalore | Whitefield - Hoskote Road, Next to Hopeform-Channasandra Metro station |
| Builder | Prestige Group | Mahindra Lifespace Developers Limited |
| Starting price | ₹2,55,00,000 | ₹2,90,00,000 |
| Configuration | 3, 4 & 5 BHK | 3,3.5,4 BHK |
| Published area | 2400 - 3700 sq ft | 1775 - 2450 sq ft |
| Project status | Under Construction - Dec 2028 | New Launch |
| RERA reference | PRM/KA/RERA/1251/446/PR/270824/006981 | TOR/PRM/KA/RERA/1251/446/PR/260615/008348 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.