Sobha One World vs Mahindra Blossom
Compare Sobha One World and Mahindra Blossom in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sobha One World | Mahindra Blossom |
|---|---|---|
| Location | Hoskote, East Bangalore | Whitefield - Hoskote Road, Next to Hopeform-Channasandra Metro station |
| Builder | Sobha Limited | Mahindra Lifespace Developers Limited |
| Starting price | ₹1,62,00,000 | ₹2,91,00,000 |
| Configuration | 1,2,3,4 BHK | 3,3.5,4 BHK |
| Published area | 734 - 2415 sq ft | 1775 - 2450 sq ft |
| Project status | New Launch | Under Construction |
| RERA reference | PRM/KA/RERA/1250/304/PR/080526/008634 | TOR/PRM/KA/RERA/1251/446/PR/260615/008348 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.