Mana Skanda The Right Life - Phase 1 vs Sattva City
Compare Mana Skanda The Right Life - Phase 1 and Sattva City in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Mana Skanda The Right Life - Phase 1 | Sattva City |
|---|---|---|
| Location | Sarjapura - Varthur Road, Bengaluru | International Airport Road, Chikkajala, Bengaluru |
| Builder | Mana Projects Private Limited | Sattva Group |
| Starting price | ₹1,49,00,000 | ₹1,86,00,000 |
| Configuration | 2,3,3.5 BHK | 2,2.5,3,3.5,4,5 BHK |
| Published area | 1249 sq ft | 1316 - 7500 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/308/PR/280324/006766 | PRM/KA/RERA/1251/472/PR/270226/008494 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.