Sobha One World vs Nikoo Homes 8
Compare Sobha One World and Nikoo Homes 8 in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sobha One World | Nikoo Homes 8 |
|---|---|---|
| Location | Hoskote, East Bangalore | Thanisandra Main Road, North Bangalore, Karnataka |
| Builder | Sobha Limited | Bhartiya Urban Private Limited |
| Starting price | ₹1,10,00,000 | ₹92,00,000 |
| Configuration | 1,2,3,4 BHK | 1, 2, 3, 4 BHK & Loft |
| Published area | 734 - 2415 sq ft | 786 - 2506 sq ft |
| Project status | New Launch | New Launch |
| RERA reference | PRM/KA/RERA/1250/304/PR/080526/008634 | PRM/KA/RERA/1251/309/PR/070526/008628 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.