Nikoo Homes 9 vs Prestige Parklane
Compare Nikoo Homes 9 and Prestige Parklane in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Nikoo Homes 9 | Prestige Parklane |
|---|---|---|
| Location | KIADB Aerospace Park, North Bangalore | KIADB Phase 2, near Devanahalli, Bangalore |
| Builder | Bhartiya Urban Private Limited | Prestige Group |
| Starting price | ₹62,00,000 | ₹65,00,000 |
| Configuration | Studio, 1, 2, 3 BHK | 1, 2 and 3 BHK |
| Published area | 506 - 2190 sq ft | 567 - 1801 sq ft |
| Project status | New Launch | New Launch |
| RERA reference | PRM/KA/RERA/1251/309/PR/100926/008930 | PRM/KA/RERA/1251/309/PR/150926/008941 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.