Nikoo Homes 9 vs Purvankara Northern Lights
Compare Nikoo Homes 9 and Purvankara Northern Lights in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Nikoo Homes 9 | Purvankara Northern Lights |
|---|---|---|
| Location | KIADB Aerospace Park, North Bangalore | KIADB Aerospace Park, Bagalur, Bangalore |
| Builder | Bhartiya Urban Private Limited | Puravankara Limited |
| Starting price | ₹62,00,000 | ₹1,18,00,000 |
| Configuration | Studio, 1, 2, 3 BHK | 2, 3, 4 BHK |
| Published area | 506 - 2190 sq ft | 1097 - 4131 sq ft |
| Project status | New Launch | New Launch |
| RERA reference | PRM/KA/RERA/1251/309/PR/100926/008930 | PRM/KA/RERA/1251/309/PR/120326/008523 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.