Purva Silver Sky vs Sobha Town Park - Hamptons
Compare Purva Silver Sky and Sobha Town Park - Hamptons in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Purva Silver Sky | Sobha Town Park - Hamptons |
|---|---|---|
| Location | Huskur Road , Electronic city | Hosur Road, Attibele Industrial Area, Bengaluru |
| Builder | Puravankara Limited | Sobha Limited |
| Starting price | ₹2,64,00,000 | ₹2,50,00,000 |
| Configuration | 3,4 BHK | 2,3,4 BHK |
| Published area | 1864 - 2800 sq ft | 754 - 2846 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/310/PR/151225/008338 | PRM/KA/RERA/1251/308/PR/230125/007418-007419 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.