Sobha Ayana vs Sattva City
Compare Sobha Ayana and Sattva City in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sobha Ayana | Sattva City |
|---|---|---|
| Location | Panathur Road, Balagere, Bengaluru | International Airport Road, Chikkajala, Bengaluru |
| Builder | Sobha Limited | Sattva Group |
| Starting price | ₹1,99,00,000 | ₹1,82,00,000 |
| Configuration | 3 BHK | 2,3,4 BHK |
| Published area | 1553 - 1789 sq ft | 1316 - 2623 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/446/PR/030824/006958 | PRM/KA/RERA/1251/472/PR/270226/008494 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.