Sattva City vs Sobha Town Park - Madison Heights
Compare Sattva City and Sobha Town Park - Madison Heights in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sattva City | Sobha Town Park - Madison Heights |
|---|---|---|
| Location | International Airport Road, Chikkajala, Bengaluru | Hosur Road, Attibele Industrial Area, Bengaluru |
| Builder | Sattva Group | Sobha Limited |
| Starting price | ₹1,82,00,000 | ₹1,53,00,000 |
| Configuration | 2,3,4 BHK | 1,2,3,4 BHK |
| Published area | 1316 - 2623 sq ft | 754 - 2846 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/472/PR/270226/008494 | PRM/KA/RERA/1251/308/PR/230125/007420-007421 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.