TVS Altura vs Sattva City
Compare TVS Altura and Sattva City in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | TVS Altura | Sattva City |
|---|---|---|
| Location | Sathanur Village, Bagalur Main Road, North Bangalore | International Airport Road, Chikkajala, Bengaluru |
| Builder | TVS Emerald | Sattva Group |
| Starting price | ₹1,45,00,000 | ₹1,90,00,000 |
| Configuration | 2,3,3.5 BHK | 2,2.5,3,3.5,4,5 BHK |
| Published area | 1103 - 2133 sq ft | 1316 - 7500 sq ft |
| Project status | Pre Launch | Under Construction |
| RERA reference | PRM/KA/RERA/1251/309/PR/040426/008572 | PRM/KA/RERA/1251/472/PR/270226/008494 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.