Sobha Ayana vs Sobha Town Park - Hamptons
Compare Sobha Ayana and Sobha Town Park - Hamptons in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sobha Ayana | Sobha Town Park - Hamptons |
|---|---|---|
| Location | Panathur Road, Balagere, Bengaluru | Hosur Road, Attibele Industrial Area, Bengaluru |
| Builder | Sobha Limited | Sobha Limited |
| Starting price | ₹2,35,00,000 | ₹2,50,00,000 |
| Configuration | 3 BHK | 2,3,4 BHK |
| Published area | 1553 - 1789 sq ft | 754 - 2846 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/446/PR/030824/006958 | PRM/KA/RERA/1251/308/PR/230125/007418-007419 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.