Sobha Town Park - Hamptons vs Sobha Town Park - Madison Heights
Compare Sobha Town Park - Hamptons and Sobha Town Park - Madison Heights in Bangalore: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Sobha Town Park - Hamptons | Sobha Town Park - Madison Heights |
|---|---|---|
| Location | Hosur Road, Attibele Industrial Area, Bengaluru | Hosur Road, Attibele Industrial Area, Bengaluru |
| Builder | Sobha Limited | Sobha Limited |
| Starting price | ₹1,53,00,000 | ₹1,53,00,000 |
| Configuration | 1,2,3,4 BHK | 1,2,3,4 BHK |
| Published area | 754 - 2846 sq ft | 754 - 2846 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | PRM/KA/RERA/1251/308/PR/230125/007418-007419 | PRM/KA/RERA/1251/308/PR/230125/007420-007421 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.