Ambey Utsav - Next vs Sunrise Aura
Compare Ambey Utsav - Next and Sunrise Aura in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Ambey Utsav - Next | Sunrise Aura |
|---|---|---|
| Location | Niranjan Pally, Sourav Ganguly Avenue, Kolkata | Southern Bypass, Kolkata |
| Builder | Ambey Realtors LLP | Sureka Isha Zion Developers Private Limited |
| Starting price | ₹55,00,000 | ₹56,00,000 |
| Configuration | 2,3 BHK | 2,3 BHK |
| Published area | 1250 sq ft | 950 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2024/002200 | Phase I: WBRERA/P/SOU/2023/000067; Phase II: WBRERA/P/SOU/2025/002616 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.