Atri Surya Toron vs Atri Aqua
Compare Atri Surya Toron and Atri Aqua in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Atri Surya Toron | Atri Aqua |
|---|---|---|
| Location | Jayenpur, Boral-Garia, Kolkata | Dr. B.C. Roy Road, Southern Bypass, Narendrapur, Kolkata |
| Builder | Atri Group | Atri Group |
| Starting price | Starting from INR 20,80,000 | Starting from INR 30,34,000 |
| Configuration | 2, 3 BHK | 2, 3 BHK |
| Published area | 469 - 829 sq ft | 676 - 1186 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/SOU/2023/000224 | WBRERA/P/SOU/2023/000673 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.