Krishna Apartment vs Atri Aqua
Compare Krishna Apartment and Atri Aqua in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Krishna Apartment | Atri Aqua |
|---|---|---|
| Location | Green Park Road, Madhyamgram, Kolkata | Dr. B.C. Roy Road, Southern Bypass, Narendrapur, Kolkata |
| Builder | Bengal Construction & Developer | Atri Group |
| Starting price | Starting from INR 20,00,000 (estimate) | Starting from INR 30,34,000 |
| Configuration | 1, 2 BHK | 2, 3 BHK |
| Published area | 23,788 (project total) sq ft | 676 - 1186 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2024/001630 | WBRERA/P/SOU/2023/000673 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.