Atri Aqua vs Southwinds
Compare Atri Aqua and Southwinds in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Atri Aqua | Southwinds |
|---|---|---|
| Location | Southern Bypass | Ghoshal Para Road, Southern Bypass, Kolkata |
| Builder | Atri Group | Southwinds Project LLP; jointly developed by Primarc and Srijan |
| Starting price | ₹29,00,000 | ₹55,32,000 |
| Configuration | 1.5,2,3 BHK | 2, 3, 3.5 & 4 BHK |
| Published area | 769 sq ft | 824 - 1539 sq ft |
| Project status | Ready To Move | Under Construction |
| RERA reference | WBRERA/P/SOU/2023/000673 | WBRERA/P/SOU/2023/000065 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.