Atri Aqua vs Suburbia
Compare Atri Aqua and Suburbia in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Atri Aqua | Suburbia |
|---|---|---|
| Location | Southern Bypass | Southern Bypass, Kolkata |
| Builder | Atri Group | Siddha Group |
| Starting price | ₹29,00,000 | ₹53,00,000 |
| Configuration | 1.5,2,3 BHK | 2,2.5,3 BHK |
| Published area | 769 sq ft | 881 sq ft |
| Project status | Ready To Move | Under Construction |
| RERA reference | WBRERA/P/SOU/2023/000673 | Apartments: HIRA/P/SOU/2018/000119, WBRERA/P/SOU/2023/000264; Bungalows: HIRA/P/SOU/2019/000743, WBRERA/P/SOU/2024/001820, WBRERA/P/SOU/2023/000266 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.