Atri Aqua vs Sunrise Aura
Compare Atri Aqua and Sunrise Aura in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Atri Aqua | Sunrise Aura |
|---|---|---|
| Location | Southern Bypass | Southern Bypass, Kolkata |
| Builder | Atri Group | Sureka Isha Zion Developers Private Limited |
| Starting price | ₹29,00,000 | ₹56,00,000 |
| Configuration | 1.5,2,3 BHK | 2,3 BHK |
| Published area | 769 sq ft | 950 sq ft |
| Project status | Ready To Move | Under Construction |
| RERA reference | WBRERA/P/SOU/2023/000673 | Phase I: WBRERA/P/SOU/2023/000067; Phase II: WBRERA/P/SOU/2025/002616 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.