Atri Surya Toron vs Kappa Alpha
Compare Atri Surya Toron and Kappa Alpha in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Atri Surya Toron | Kappa Alpha |
|---|---|---|
| Location | Garia | Newtown, Kolkata |
| Builder | Atri Group | Kappa Builders |
| Starting price | ₹20,00,000 | ₹75,00,000 |
| Configuration | 1,2,3 BHK | 1,2,3,4 BHK |
| Published area | 469 sq ft | 591 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/SOU/2023/000224 | WBRERA/P/NOR/2025/002335 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.