Atri Surya Toron vs Prajapati Greens
Compare Atri Surya Toron and Prajapati Greens in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Atri Surya Toron | Prajapati Greens |
|---|---|---|
| Location | Jayenpur, Boral-Garia, Kolkata | Reckjoani, Rajarhat Main Road, Kolkata |
| Builder | Atri Group | Prajapati Infrastructure Co. |
| Starting price | Starting from INR 20,80,000 | Starting from INR 30,56,000 |
| Configuration | 2, 3 BHK | 2, 3 BHK |
| Published area | 469 - 829 sq ft | 679 - 1189 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/SOU/2023/000224 | WBRERA/P/NOR/2023/000241 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.