Atri Surya Toron vs Rosetta
Compare Atri Surya Toron and Rosetta in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Atri Surya Toron | Rosetta |
|---|---|---|
| Location | Garia | Kadampukur, Patharghata, New Town, Kolkata |
| Builder | Atri Group | Earthwork Nirman Private Limited / The Banyan Tree Group |
| Starting price | ₹20,00,000 | ₹56,60,000 |
| Configuration | 1,2,3 BHK | 1,2,3 BHK |
| Published area | 469 sq ft | 915 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/SOU/2023/000224 | WBRERA/P/NOR/2023/000141 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.