Bhawani Inara vs One Prime
Compare Bhawani Inara and One Prime in Kolkata: starting prices, locations, configurations, areas, project status, builders and RERA references.
| Comparison | Bhawani Inara | One Prime |
|---|---|---|
| Location | New Town Action Area III, behind City Centre 2, Kolkata | New Town Action Area I, Kolkata |
| Builder | Bhawani Group | Revera Developers LLP / Ruchi Realty |
| Starting price | ₹1,40,00,000 | ₹1,07,00,000 |
| Configuration | 3,4 BHK | 3,4 BHK |
| Published area | 1700 sq ft | 1435 sq ft |
| Project status | Under Construction | Under Construction |
| RERA reference | WBRERA/P/NOR/2023/000041 | HIRA/P/NOR/2019/000715 |
Review the complete project pages
Displayed prices, inventory and construction information can change. Compare dated cost sheets, sanctioned plans, RERA records and possession commitments before booking.